发信人: silentspy()
整理人: topjump(2001-06-12 22:54:57), 站内信件
|
rank pre name / nom nat UCIcode tt / gs age points
1 (1) Chausson, Anne Caroline FRA FRA19771008 VOL-CA 23 1340.0
2 (2) Giove, Missy USA USA19720120 28 1203.0
3 (3) Repo, Katja FIN FIN19730304 TEAMGT 27 1117.0
4 (9) Jorgensen, Sari SUI SUI19800725 TOMAC 20 952.0
5 (4) Donovan, Leigh USA USA19711211 SCHWIN 28 935.0
6 (10) Jonnier, Sabrina FRA FRA19810819 TEAMGT 19 934.0
7 (7) Streb, Marla USA USA19650624 YETI 35 905.0
8 (5) Le Caer, Nolvenn FRA FRA19780223 TEAMGT 22 897.0
9 (13) Llanes, Tara USA USA19761128 SPECZD 23 895.0
10 (8) Stieger, Sarah SUI SUI19790825 FIATRT 21 891.0
11 (6) Saner, Marielle SUI SUI19770322 23 885.0
12 (11) Mortimer, Helen GBR GBR19760801 24 832.0
13 (12) Brutsaert, Elke USA USA19680805 SCHWIN 32 812.0
14 (14) Sher, Lisa USA USA19690419 31 668.0
15 (15) Masuda, Mami JPN JPN19740606 26 614.0
16 (17) Croxon, Adele GBR GBR19751005 ANIMAL 25 599.0
17 (16) Lindgren, Malin SWE SWE19740824 SCOTT 26 528.0
18 (21) Gros, Celine FRA FRA19830128 17 510.0
19 (19) Soler, Fina ESP ESP19660404 34 498.0
20 (18) Moseley, Tracy GBR GBR19790412 KONA 21 470.0
21 (24) Walker, Sandra SUI SUI19810719 19 450.0
22 (20) Kurandova, Helena CZE CZE19780621 22 424.0
23 (27) Kobes, Britta GER GER19681231 31 406.0
24 (22) Moser, Florentina AUT AUT19670106 33 381.0
25 (23) Elliott, Cheri USA USA19700417 30 367.0
26 (25) Blancher, Lorraine CAN CAN19751029 24 359.0
26 (26) Quin, Vanessa NZL NZL19761015 23 359.0
28 (28) Gaskell, Helen GBR GBR19830116 17 341.0
29 (29) Fagerstrom, Sofia SWE SWE19770707 23 325.0
30 (31) Beerten, Anneke NED NED19820707 BE-ONE 18 302.0
30 (34) Lawyer, April USA USA19750401 25 302.0
32 (32) Griffiths, Fionn GBR GBR19820827 18 295.0
33 (33) Reusser, Pascaline SUI SUI19810612 19 287.0
34 (42) Bernhard, Petra AUT AUT19801118 19 269.0
35 (37) Pruitt, Kathy USA USA19821226 17 267.0
36 (45) Gonzalez, Covadonga ESP ESP19640130 36 252.0
37 (30) Meade, Tera CAN CAN19740317 26 251.0
38 (36) Janeiro, Violeta ESP ESP19821008 18 250.0
39 (38) Julich, Maren GER GER19770705 23 246.0
40 (49) Haley, Barb CAN CAN19701211 29 229.0
41 (42) Sakamoto, Miwa JPN JPN19761108 23 224.0
42 (44) Sanfeliu Gayoso, Mercedes ESP ESP19690124 31 218.0
43 (46) Suemasa, Mio JPN JPN19830401 17 215.0
44 (47) Buhl, Melissa USA USA19820125 18 212.0
44 (47) Molcik, Anita AUT AUT19801112 19 212.0
46 (69) Huard, Kim CAN CAN19790713 21 201.0
47 (74) Pizarro, Bernardita CHI CHI19851019 14 200.0
48 (51) Huoviala, Henna FIN FIN19811102 18 197.0
49 (39) Allen, Sylvie CAN CAN19730108 27 192.0
50 (69) Marggraff, Diana ECU ECU19840319 16 191.0
51 (35) Van Meerbeck, Karen GBR GBR19711206 28 189.0
52 (55) Connolly, Danielle USA USA19820410 18 185.0
52 (63) Carrouee, Charlotte FRA FRA19810405 19 185.0
54 (54) Mascarreras Sabria, Silvia ESP ESP19821028 17 179.0
55 (55) Hohl, Sandra SUI SUI19720921 28 176.0
55 (55) Blas, Miriam ESP ESP19790704 21 176.0
57 (59) Kiss, Dalma HUN HUN19761020 23 173.0
58 (60) Marias Sorribes, Laia ESP ESP19830827 17 169.0
58 (60) Gystol, Marit NOR NOR19791107 20 169.0
60 (69) Vuillemin, Estelle FRA FRA19840606 TAILLF 16 167.0
60 (64) Nicholas, Kristina USA USA19711214 28 167.0
62 (66) Ashton, Jennifer CAN CAN19720715 28 159.0
63 (41) Rees Jones, Anja GBR GBR19770125 23 158.0
64 (64) Thevoz, Amelie SUI SUI19820708 18 154.0
65 (84) Boer, Julia HUN HUN19770803 23 151.0
66 (73) MacLeod, Sheryl NZL NZL19771019 22 149.0
67 (86) Osbitsch, Petra AUT AUT19691005 31 142.0
68 (67) Quina, Yolanda ESP ESP19760117 24 140.0
69 (68) Raynaud, Sandrine FRA FRA19831013 16 138.0
70 (84) Marevery, Emmanuelle FRA FRA19840530 16 136.0
71 (50) Muxlow, Tai-Lee AUS AUS19730215 27 135.0
72 (40) Miller, Katrina AUS AUS19750915 JAMIST 25 129.0
73 (51) Kamevaar, Shelley AUS AUS19710413 29 128.0
73 (72) Teobaldo, Carolina ARG ARG19720810 28 128.0
75 (75) Mizukura, Hitomi JPN JPN19760122 24 120.0
75 (79) Leigh, Jo GBR GBR19810317 19 120.0
75 (80) Dahlager, Gale USA USA19690531 31 120.0
78 (76) Grange, Carole FRA FRA19750216 25 119.0
78 (76) Webb, Kylie AUS AUS19700215 30 119.0
80 (81) Horlor, Lisa Ann NZL NZL19780624 22 113.0
81 (58) Gambin, Cecile CAN CAN19680713 32 104.0
82 (95) Granzow, Sonja GER GER19790228 21 101.0
83 (87) Kraft, Andrea CAN CAN19780128 22 99.0
84 (53) Bonazzi, Giovanna ITA ITA19660724 34 96.0
85 (98) Kolmerova, Bohdana CZE CZE19750819 25 93.0
85 (90) Hansen, Lene NOR NOR19751229 24 93.0
87 (112) Fruhwirth, Helene AUT AUT19830811 17 91.0
88 (91) Feller, Yana SUI SUI19820816 18 89.0
89 (103) Bauchet, Claire FRA FRA19850921 15 88.0
90 (83) Rumpf, Christiane GER GER19710519 29 87.0
91 (93) Walton, Anne CAN CAN19670409 33 86.0
92 (62) Guy, Emma GBR GBR19700503 30 83.0
93 (96) Winterhalder, Petra GER GER19750419 25 81.0
94 (97) Loureiro, Patricia BRA BRA19800126 20 80.0
95 (116) Rougier, Anne FRA FRA19800804 20 74.0
96 (102) Boon, Cassandra CAN CAN19780701 22 73.0
97 (100) Watanabe, Karey CAN CAN19670907 33 72.0
97 (100) Bosca Ballester, Mireia ESP ESP19791119 20 72.0
99 (113) Jerenko, Anja GER GER19730319 27 69.0
100 (104) Dallimore, Karen RSA RSA19700102 30 66.0
-- ※ 来源:.月光软件站 http://www.moon-soft.com.[FROM: 202.105.23.36]
|
|